Type | RAM | Cores | Storage | Price/Hour(ex. VAT) | Price/Month(ex. VAT) | Bandwidth |
---|---|---|---|---|---|---|
CA-XXS | 256 MB | 1 | 10 GB | R0.04 | R28.00 | 25 GB |
CA-XS | 512 MB | 1 | 10 GB | R0.04 | R30.00 | 75 GB |
CA-1GB-STD | 1 GB | 1 | 20 GB | R0.10 | R75.00 | 150 GB |
CA-2GB-STD | 2 GB | 2 | 30 GB | R0.23 | R170.00 | 300 GB |
CA-4GB-STD | 4 GB | 4 | 48 GB | R0.42 | R305.00 | 400 GB |
CA-6GB-STD | 6 GB | 6 | 72 GB | R0.63 | R460.00 | 600 GB |
CA-8GB-STD | 8 GB | 8 | 96 GB | R0.85 | R620.00 | 800 GB |
CA-12GB-STD | 12 GB | 8 | 192 GB | R1.32 | R960.00 | 1200 GB |
CA-16GB-STD | 16 GB | 8 | 288 GB | R1.78 | R1300.00 | 1600 GB |
CA-24GB-STD | 24 GB | 12 | 384 GB | R2.90 | R2115.00 | 2000 GB |
CA-32GB-STD | 32 GB | 12 | 512 GB | R3.49 | R2550.00 | 2000 GB |
CA-48GB-STD | 48 GB | 16 | 768 GB | R5.21 | R3805.00 | 2000 GB |
CA-64GB-STD | 64 GB | 20 | 1152 GB | R7.25 | R5295.00 | 2000 GB |
CA-80GB-STD | 80 GB | 20 | 1536 GB | R9.29 | R6785.00 | 4000 GB |
Type | RAM | Cores | Storage | Price/Hour(ex. VAT) | Price/Month(ex. VAT) | Bandwidth |
---|---|---|---|---|---|---|
CA-16GB-HIMEM | 16 GB | 1 | 20 GB | R0.99 | R725.00 | 2000 GB |
CA-32GB-HIMEM | 32 GB | 2 | 40 GB | R1.99 | R1450.00 | 2000 GB |
CA-60GB-HIMEM | 60 GB | 4 | 90 GB | R3.80 | R2775.00 | 3000 GB |
CA-100GB-HIMEM | 100 GB | 8 | 200 GB | R7.71 | R5625.00 | 5000 GB |
CA-200GB-HIMEM | 200 GB | 16 | 340 GB | R15.16 | R11065.00 | 5000 GB |
** Prices listed below are excluding VAT
** The prices listed are for illustrative purpose. Exact pricing will be calculated via dashboard
*** You will only be charged for outgoing bandwidth once you have exceeded your servers bandwidth-limit
Extra storage available at R1.40 per 1GB/month
Extra ram available at R25 per 1GB/month
Extra cpu available at R35 each/month